Plan details: MARNELLA HOMES LLC (264)
Plan details for MARNELLA HOMES LLC (ID: 931273022)
Appears in: 2026-092026-082026-072026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPAR_NonRLRX_in-network-rates | 1 | 1 | 264.36 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPAR_RLRXStdRates_in-netwo... | 1 | 1 | 2.36 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPPO_NonRLRX_in-network-rates | 1 | 1 | 264.61 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPPO_RLRXStdRates_in-netwo... | 1 | 1 | 2.37 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPAR_NonRLRX_in-network-rates | 1 | 1 | 730.61 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPAR_RLRXStdRates_in-netwo... | 1 | 1 | 6.05 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPPP_NonRLRX_in-network-rates | 1 | 1 | 731.26 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPPP_RLRXStdRates_in-netwo... | 1 | 1 | 6.05 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_RTMEDC_NonRLRX_in-network-... | 1 | 1 | 2.1 KB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_UPAR_NonRLRX_in-network-rates | 1 | 1 | 302.12 MB |
- 1
- 2
- 3
- 4
- 5
- 27
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/marnella-homes-llc-01970a83d92a77f1959c4b67c85132c1'