Plan details: 70 - NEP4B (12)
Plan details for MCA SILVER EPO 3750/10% 50/70 - NEP4B (ID: 16322PA0070082)
Appears in: 2026-092026-082026-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 145127-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-09-01 | ALLOWED_AMOUNT | 146290-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-08-01 | IN_NETWORK | 139802-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-08-01 | ALLOWED_AMOUNT | 141811-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | ALLOWED_AMOUNT | 136062-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | IN_NETWORK | 137278-in-network-rates | 1 | 1 | 1.12 GB |
| 2025-06-01 | IN_NETWORK | 56762-in-network-rates | 1 | 0 | 0 Bytes |
| 2025-06-01 | ALLOWED_AMOUNT | 57769-allowed-amounts | 1 | 1 | 144 Bytes |
| 2025-05-01 | IN_NETWORK | 54182-in-network-rates | 1 | 1 | 862.79 MB |
| 2025-05-01 | ALLOWED_AMOUNT | 55189-allowed-amounts | 1 | 1 | 144 Bytes |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/mca-silver-epo-375010-5070-nep4b-0196339691b37c12bfd7f2113b5a69c5'