Plan details: MEIGS COUNTY CARE CENTER LLC DBA OVERBROOK CENTERHSA Aetn... (6)
Plan details for MEIGS COUNTY CARE CENTER LLC DBA OVERBROOK CENTERHSA Aetna Choice POS II (ID: 311202879)
Appears in: 2025-012024-12
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-01-01 | IN_NETWORK | 2025-01-05_pl-54k-tr25_Aetna-Life-Ins... | 1 | 1 | 4.9 GB |
| 2025-01-01 | ALLOWED_AMOUNT | 2025-01-05_pl-54k-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-12-01 | ALLOWED_AMOUNT | 2024-12-05_pl-3is-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-12-01 | IN_NETWORK | 2024-12-05_pl-3is-tr25_Aetna-Life-Ins... | 1 | 1 | 4.97 GB |
| 2024-12-01 | ALLOWED_AMOUNT | 2024-12-05_pl-3uz-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-12-01 | IN_NETWORK | 2024-12-05_pl-3uz-tr25_Aetna-Life-Ins... | 1 | 1 | 4.97 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/meigs-county-care-center-llc-dba-overbrook-centerhsa-aetna-choice-pos-ii-01960dcec20a7cef89edcd4be078ed74'