Plan details: Multnomah County:PPO400 - Alaska (23)
Plan details for Multnomah County:PPO400 - Alaska (ID: 936002309)
Appears in: 2026-082026-072026-062026-052026-012025-122025-112025-102025-092025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-01_moda_0210_in-network-rates | 1 | 1 | 4.46 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_moda_0210_in-network-rates | 1 | 1 | 4.42 GB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_moda_0210_in-network-rates | 1 | 1 | 4.39 GB |
| 2026-05-01 | IN_NETWORK | 2026-05-01_moda_0210_in-network-rates | 1 | 1 | 4.68 GB |
| 2026-01-01 | IN_NETWORK | 2026-01-01_moda_0210_in-network-rates | 1 | 1 | 3.3 GB |
| 2025-12-01 | IN_NETWORK | 2025-11-07_FirstChoice_cms_in-network... | 1 | 1 | 15.76 MB |
| 2025-12-01 | IN_NETWORK | 2025-12-01_moda_0210_in-network-rates | 1 | 1 | 3.21 GB |
| 2025-11-01 | IN_NETWORK | 2025-10-03_FirstChoice_cms_in-network... | 1 | 1 | 15.62 MB |
| 2025-11-01 | IN_NETWORK | 2025-11-01_moda_0210_in-network-rates | 1 | 1 | 3.2 GB |
| 2025-10-01 | IN_NETWORK | 2025-09-05_FirstChoice_cms_in-network... | 1 | 1 | 15.62 MB |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/multnomah-countyppo400-alaska-01962e61c0747ffc899253ca6dd87349'