Plan details: Network Blue NE $300 Deductible - North Attleborough, Tow... (12)
Plan details for Network Blue NE $300 Deductible - North Attleborough, Town of (ID: )
Appears in: 2026-08
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 178.08 KB |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 2.99 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 126.65 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_062_07H0_in-network-rates | 2 | 2 | 437.67 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_182_25H0_in-network-rates | 2 | 2 | 267.64 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_271_35A0_in-network-rates | 3 | 3 | 470.77 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_271_35I0_in-network-rates | 2 | 2 | 284.06 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_271_35T0_in-network-rates | 2 | 2 | 271.52 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_370_55H0_in-network-rates | 1 | 1 | 39.26 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_415_63B0_in-network-rates | 1 | 1 | 4.23 MB |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/network-blue-ne-300-deductible-north-attleborough-town-of-019f8e54a37a72aaa33d3d814847fe90'