Plan details: Network Blue Select $500 Deductible - MIIA Quaboag Region... (36)
Plan details for Network Blue Select $500 Deductible - MIIA Quaboag Regional School District (ID: 042392958)
Appears in: 2026-092026-082026-072026-062026-052026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 2026-09-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 122.12 MB |
| 2026-09-01 | ALLOWED_AMOUNT | 2026-09-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 3.12 MB |
| 2026-09-01 | IN_NETWORK | 2026-09_700_23C0_in-network-rates | 1 | 1 | 126.7 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 120.5 MB |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 2.99 MB |
| 2026-08-01 | IN_NETWORK | 2026-08_700_23C0_in-network-rates | 1 | 1 | 126.39 MB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 106.57 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 3.02 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 105.87 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 2.99 MB |
- 1
- 2
- 3
- 4
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/network-blue-select-500-deductible-miia-quaboag-regional-school-district-019633876eac7468bed4133b5f8f65c9'