Plan details: Northwell Direct - Aetna Tier II (8)
Plan details for Northwell Direct - Aetna Tier II (ID: 135654532)
Appears in: 2026-082026-072026-062026-05
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-07-01_cigna-health-life-insuranc... | 1 | 1 | 1.44 GB |
| 2026-08-01 | IN_NETWORK | 2026-07-05_pl-35c-tr18_Aetna-Signatur... | 1 | 1 | 4.28 GB |
| 2026-08-01 | IN_NETWORK | 2026-7_20_amps_northwell_in-network-r... | 1 | 1 | 2.83 MB |
| 2026-08-01 | ALLOWED_AMOUNT | Missing file | 1 | 0 | 0 Bytes |
| 2026-07-01 | IN_NETWORK | 2024-04_20_amps_northwell_in-network-... | 1 | 1 | 543.95 MB |
| 2026-06-01 | IN_NETWORK | 2024-04_20_amps_northwell_in-network-... | 1 | 1 | 543.95 MB |
| 2026-05-01 | IN_NETWORK | 2024-04_20_amps_northwell_in-network-... | 1 | 1 | 543.95 MB |
| 2026-05-01 | IN_NETWORK | 2026-04-05_pl-14c-sr28_Aetna-Life-Ins... | 1 | 0 | 0 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/northwell-direct-aetna-tier-ii-019e43af42c474e094158d4c1ce8e78f'