Plan details: ORCHARD PARK CENTRAL SCHOOL DISTRICT BRONZE (5)
Plan details for ORCHARD PARK CENTRAL SCHOOL DISTRICT BRONZE (ID: 166001946)
Appears in: 2026-012025-122025-112025-102025-09
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-1c4_Meritain-Health | 1 | 1 | 137 Bytes |
| 2025-12-01 | ALLOWED_AMOUNT | 2025-12-05_pl-1a6_Meritain-Health | 1 | 1 | 137 Bytes |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-05_pl-17p_Meritain-Health | 1 | 1 | 137 Bytes |
| 2025-10-01 | ALLOWED_AMOUNT | 2025-10-05_pl-1ao_Meritain-Health | 1 | 1 | 137 Bytes |
| 2025-09-01 | ALLOWED_AMOUNT | 2025-09-05_pl-19u_Meritain-Health | 1 | 1 | 138 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/orchard-park-central-school-district-bronze-01985ac7da4d71a1a34a9c1d75aef5e7'