Plan details: ESC (6)
Plan details for PACIFIC GAS & ELECTRIC UNION LTD IBEW/SEIU/ESC (ID: 940742640)
Appears in: 2026-092026-082026-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 2026-09-01_SELF-FUNDED_NC-COMMERCIAL_... | 1 | 1 | 359.07 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_SELF-FUNDED_SC-COMMERCIAL_... | 1 | 1 | 761.92 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_SELF-FUNDED_NC-COMMERCIAL_... | 1 | 1 | 358.21 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_SELF-FUNDED_SC-COMMERCIAL_... | 1 | 1 | 761.11 MB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_SELF-FUNDED_NC-COMMERCIAL_... | 1 | 1 | 357.96 MB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_SELF-FUNDED_SC-COMMERCIAL_... | 1 | 1 | 757.21 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/pacific-gas--electric-union-ltd-ibewseiuesc-019ffc20b2c976de88edf586b1943459'