Plan details: Pacific Northwest Utilities Conference Committee:Gold PPO... (6)
Plan details for Pacific Northwest Utilities Conference Committee:Gold PPO 1500 (ID: 237194115)
Appears in: 2026-082026-062026-052026-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-07-05_pl-35c-tr18_Aetna-Signatur... | 1 | 1 | 4.28 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_moda_0206_in-network-rates | 1 | 1 | 4.46 GB |
| 2026-06-01 | IN_NETWORK | 2026-05-05_pl-km-tr18_Aetna-Signature... | 1 | 1 | 3.53 GB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_moda_0206_in-network-rates | 1 | 1 | 4.4 GB |
| 2026-05-01 | IN_NETWORK | 2026-05-01_moda_0206_in-network-rates | 1 | 1 | 4.24 GB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-3dn-tr18_Aetna-Signatur... | 1 | 1 | 2.99 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/pacific-northwest-utilities-conference-committeegold-ppo-1500-019e41e87387713db4d91f751f55d113'