Plan details: PARAMOUNT GLOBALPPO Dental 2000 (37)
Plan details for PARAMOUNT GLOBALPPO Dental 2000 (ID: 042949533)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032025-022025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-ej-tr25_Aetna-Life-Insu... | 1 | 1 | 237 MB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-tp-tr25_Aetna-Life-Insu... | 1 | 1 | 230.81 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-111-tr25_Aetna-Life-Ins... | 1 | 1 | 215.33 MB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-1pz-tr25_Aetna-Life-Ins... | 1 | 1 | 213.22 MB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-29t-tr25_Aetna-Life-Ins... | 1 | 1 | 211.77 MB |
| 2026-03-01 | IN_NETWORK | 2026-03-05_pl-1q4-tr25_Aetna-Life-Ins... | 1 | 1 | 221.94 MB |
| 2026-02-01 | IN_NETWORK | 2026-02-05_pl-2a4-tr25_Aetna-Life-Ins... | 1 | 1 | 234.95 MB |
| 2026-01-01 | IN_NETWORK | 2026-01-05_pl-66o-tr25_Aetna-Life-Ins... | 1 | 1 | 191.35 MB |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-66o-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-12-01 | IN_NETWORK | 2025-12-05_pl-3tu-tr25_Aetna-Life-Ins... | 1 | 1 | 154.38 MB |
- 1
- 2
- 3
- 4
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/paramount-globalppo-dental-2000-01960dbe30947a16a2105bf744ef31f6'