Plan details: July 2024 Value Option:720000005007 (6)
Plan details for PEIP Adrian Public School:MN Advantage Extended/July 2024 Value Option:720000005007 (ID: 416008514)
Appears in: 2025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-06-01 | ALLOWED_AMOUNT | 2025-05-16_000005007_allowed-amount | 1 | 0 | 0 Bytes |
| 2025-06-01 | IN_NETWORK | 2025-05-29_000005007_M30_in-network-r... | 36 | 0 | 0 Bytes |
| 2025-05-01 | ALLOWED_AMOUNT | 2025-04-16_000005007_allowed-amount | 1 | 1 | 221 Bytes |
| 2025-05-01 | IN_NETWORK | 2025-04-30_000005007_in-network-rates | 3 | 3 | 137.51 MB |
| 2025-04-01 | ALLOWED_AMOUNT | 2025-03-16_000005007_allowed-amount | 1 | 1 | 221 Bytes |
| 2025-04-01 | IN_NETWORK | 2025-03-28_000005007_in-network-rates | 3 | 3 | 128.78 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/peip-adrian-public-schoolmn-advantage-extendedjuly-2024-value-option720000005007-01962b9d88c57f60b4f272bb36507841'