Plan details: POS (36)
Plan details for POS (ID: 042663394)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_A009-P1_allowed-amounts | 1 | 1 | 867 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-01_A009-P1_in-network-rates | 1 | 1 | 101.86 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-01_A009-P1_allowed-amounts | 1 | 1 | 18.65 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_A009-P1_in-network-rates | 1 | 1 | 103.23 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_A009-P1_allowed-amounts | 1 | 1 | 20.75 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_A009-P1_in-network-rates | 1 | 1 | 104.91 MB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-01_A009-P1_allowed-amounts | 1 | 1 | 20.06 KB |
| 2026-05-01 | IN_NETWORK | 2026-05-01_A009-P1_in-network-rates | 1 | 1 | 106.03 MB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-01_A009-P1_allowed-amounts | 1 | 1 | 20.09 KB |
| 2026-04-01 | IN_NETWORK | 2026-04-01_A009-P1_in-network-rates | 1 | 1 | 106.19 MB |
- 1
- 2
- 3
- 4
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/pos-01962e612c78709abacdb6b84233e3d5'