Plan details: POS:Highmark, NY.:301000005513 (28)
Plan details for POS:Highmark, NY.:301000005513 (ID: 161533232)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022025-122025-112025-102025-092025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-07-22_000005513_in-network-rates | 3 | 3 | 564.06 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000005513_in-network-rates | 3 | 3 | 573.41 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000005513_in-network-rates | 3 | 3 | 571.62 KB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-04-16_000005513_allowed-amount | 1 | 1 | 800 Bytes |
| 2026-05-01 | IN_NETWORK | 2026-04-21_000005513_in-network-rates | 3 | 3 | 573.94 KB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-03-16_000005513_allowed-amount | 1 | 1 | 744 Bytes |
| 2026-04-01 | IN_NETWORK | 2026-03-23_000005513_in-network-rates | 3 | 3 | 571.35 KB |
| 2026-03-01 | ALLOWED_AMOUNT | 2026-02-17_000005513_allowed-amount | 1 | 1 | 728 Bytes |
| 2026-03-01 | IN_NETWORK | 2026-02-23_000005513_in-network-rates | 3 | 3 | 560.04 KB |
| 2026-02-01 | IN_NETWORK | 2026-01-22_000005513_in-network-rates | 2 | 2 | 679.53 KB |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/poshighmark-ny301000005513-019631d54f3373eeaee7e1128e588b96'