Plan details: PPO BLUE:Highmark, Inc.:363000002130 (8)
Plan details for PPO BLUE:Highmark, Inc.:363000002130 (ID: 251157995)
Appears in: 2026-082026-072026-062026-05
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-16_000002130_allowed-amount | 1 | 1 | 35.52 KB |
| 2026-08-01 | IN_NETWORK | 2026-07-22_000002130_in-network-rates | 3 | 3 | 3.36 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000002130_allowed-amount | 1 | 1 | 33.65 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000002130_in-network-rates | 3 | 3 | 3.48 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000002130_allowed-amount | 1 | 1 | 31.05 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000002130_in-network-rates | 3 | 3 | 3.53 MB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-04-16_000002130_allowed-amount | 1 | 1 | 31.1 KB |
| 2026-05-01 | IN_NETWORK | 2026-04-21_000002130_in-network-rates | 3 | 3 | 3.59 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/ppo-bluehighmark-inc363000002130-019631d5d12f7d2eb5e1c5a5b201670f'