Plan details: PPO BLUE:Highmark, Inc.:378000000328 (6)
Plan details for PPO BLUE:Highmark, Inc.:378000000328 (ID: 042067189)
Appears in: 2026-082026-072026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-16_000000328_allowed-amounts | 1 | 1 | 144.96 KB |
| 2026-08-01 | IN_NETWORK | 2026-07-22_000000328_in-network-rates | 3 | 3 | 5 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000000328_allowed-amounts | 1 | 1 | 139.18 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000000328_in-network-rates | 3 | 3 | 5.2 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000000328_allowed-amounts | 1 | 1 | 140.59 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000000328_in-network-rates | 3 | 3 | 5.34 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/ppo-bluehighmark-inc378000000328-019631d575777c8295b1cc08cd8cc85e'