Plan details: PPO BLUE:Highmark WV:443000000647 (6)
Plan details for PPO BLUE:Highmark WV:443000000647 (ID: 273938367)
Appears in: 2026-082026-072026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-16_000000647_allowed-amount | 1 | 1 | 58.04 KB |
| 2026-08-01 | IN_NETWORK | 2026-07-22_000000647_in-network-rates | 2 | 2 | 2.73 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000000647_allowed-amount | 1 | 1 | 57.88 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000000647_in-network-rates | 2 | 2 | 2.83 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000000647_allowed-amount | 1 | 1 | 60.54 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000000647_in-network-rates | 2 | 2 | 2.9 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/ppo-bluehighmark-wv443000000647-01985af8165976c8a751bed538f625ad'