Plan details: PRECISION SOLAR RENEWABLES LLC (63)
Plan details for PRECISION SOLAR RENEWABLES LLC (ID: 832023432)
Appears in: 2026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-06-01 | IN_NETWORK | 2026-06-01_IPPO_NonRLRX_in-network-rates | 1 | 1 | 261.44 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_IPPO_RLRXRates_in-network-... | 1 | 1 | 31.42 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_OPPP_NonRLRX_in-network-rates | 1 | 1 | 710.33 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_OPPP_RLRXRates_in-network-... | 1 | 1 | 12.27 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_RTMEDC_NonRLRX_in-network-... | 1 | 1 | 2.09 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_UFP_NonRLRX_in-network-rates | 1 | 1 | 187.52 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_UFP_RLRXRates_in-network-r... | 1 | 1 | 28.71 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_UPBO_NonRLRX_in-network-rates | 1 | 1 | 278.94 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_UPBO_RLRXRates_in-network-... | 1 | 1 | 27.22 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_WPPO_NonRLRX_in-network-rates | 1 | 1 | 867.91 MB |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/precision-solar-renewables-llc-01970a843b0a746fa764ed9b14d08866'