Plan details: Saint Joseph's College - HPHC Insurance Company PPO (53)
Plan details for Saint Joseph's College - HPHC Insurance Company PPO (ID: 010212542)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-01_A031-FS_in-network-rates | 1 | 1 | 101.99 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 14.23 GB |
| 2026-08-01 | ALLOWED_AMOUNT | no_claims_allowed-amounts | 1 | 1 | 307 Bytes |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-01_A031-FS_allowed-amounts | 1 | 1 | 6.32 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_A031-FS_in-network-rates | 1 | 1 | 103.97 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_A031-FS_allowed-amounts | 1 | 1 | 6.95 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_A031-FS_in-network-rates | 1 | 1 | 105.78 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 14.13 GB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-01_A031-FS_allowed-amounts | 1 | 1 | 7.1 KB |
| 2026-05-01 | IN_NETWORK | 2026-05-01_A031-FS_in-network-rates | 1 | 1 | 106.83 MB |
- 1
- 2
- 3
- 4
- 5
- 6
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/saint-josephs-college-hphc-insurance-company-ppo-01962e6150077fcf9629e6376184ff75'