Plan details: 50 - NEP4C (6)
Plan details for SBA GOLD EPO 1000/0 35/50 - NEP4C (ID: 16322PA0080001)
Appears in: 2026-092026-082026-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | ALLOWED_AMOUNT | 145291-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-09-01 | IN_NETWORK | 146459-in-network-rates | 1 | 1 | 2.58 GB |
| 2026-08-01 | ALLOWED_AMOUNT | 140715-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-08-01 | IN_NETWORK | 141067-in-network-rates | 1 | 1 | 2.58 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 136270-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | IN_NETWORK | 137279-in-network-rates | 1 | 1 | 2.56 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/sba-gold-epo-10000-3550-nep4c-0196339809a27194bae673bef5c9399b'