Plan details: 80 - NEP4A (6)
Plan details for SBA SILVER EPO 3500/0 60/80 - NEP4A (ID: 16322PA0070034)
Appears in: 2026-092026-082026-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 145127-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-09-01 | ALLOWED_AMOUNT | 145672-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-08-01 | IN_NETWORK | 139802-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-08-01 | ALLOWED_AMOUNT | 140327-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | ALLOWED_AMOUNT | 135960-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | IN_NETWORK | 137278-in-network-rates | 1 | 1 | 1.12 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/sba-silver-epo-35000-6080-nep4a-019633973c087664ae1904362b2b768c'