Plan details: 80 - NEP4H (6)
Plan details for SBA SILVER EPO 3500/0 60/80 - NEP4H (ID: 16322PA0080003)
Appears in: 2026-092026-082026-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | ALLOWED_AMOUNT | 144190-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-09-01 | IN_NETWORK | 146459-in-network-rates | 1 | 1 | 2.58 GB |
| 2026-08-01 | IN_NETWORK | 141067-in-network-rates | 1 | 1 | 2.58 GB |
| 2026-08-01 | ALLOWED_AMOUNT | 141645-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | IN_NETWORK | 137279-in-network-rates | 1 | 1 | 2.56 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 137508-allowed-amounts | 1 | 1 | 144 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/sba-silver-epo-35000-6080-nep4h-0196338a887a72f6bb25c9487bcb5b63'