Plan details: SHERWOOD OAKS - REA28-Adv Silver EPO (10)
Plan details for SHERWOOD OAKS - REA28-Adv Silver EPO (ID: 364592814)
Appears in: 2026-092026-082026-072025-062025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 144182-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-09-01 | ALLOWED_AMOUNT | 144439-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-08-01 | IN_NETWORK | 139801-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-08-01 | ALLOWED_AMOUNT | 141561-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | IN_NETWORK | 135676-in-network-rates | 1 | 1 | 1.11 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 136599-allowed-amounts | 1 | 1 | 144 Bytes |
| 2025-06-01 | IN_NETWORK | 56763-in-network-rates | 1 | 0 | 0 Bytes |
| 2025-06-01 | ALLOWED_AMOUNT | 57332-allowed-amounts | 1 | 1 | 144 Bytes |
| 2025-04-01 | IN_NETWORK | 51603-in-network-rates | 1 | 1 | 870.54 MB |
| 2025-04-01 | ALLOWED_AMOUNT | 52172-allowed-amounts | 1 | 1 | 144 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/sherwood-oaks-rea28-adv-silver-epo-0196338e78d978fe81e9d902dd76e1a3'