Plan details: SOCIETY FOR WORLDWIDE INTERBANK FINANCIAL TELECOMMUNICATI... (145)
Plan details for SOCIETY FOR WORLDWIDE INTERBANK FINANCIAL TELECOMMUNICATION, INC.Aetna Choice POS II (ID: 541106980)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032025-022025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.41 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-24q-tr25-75de63e662c147... | 1 | 1 | 5.17 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-50t-tr25-75de63e662c147... | 1 | 1 | 5.1 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-c7-tr25-75de63e662c147b... | 1 | 1 | 5.6 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-ia-tr25-75de63e662c147b... | 1 | 1 | 5.17 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.41 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-1gp-tr25-75de63e662c147... | 1 | 1 | 6.52 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-1vs-tr25-75de63e662c147... | 1 | 1 | 7.08 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-2qr-tr25-75de63e662c147... | 1 | 1 | 6.64 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-5eb-tr25-75de63e662c147... | 1 | 1 | 6.65 GB |
- 1
- 2
- 3
- 4
- 5
- 15
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/society-for-worldwide-interbank-financial-telecommunication-incaetna-choice-pos-ii-01960dfdbf037d81b8e55019377f09a5'