Plan details: SURE CRAN SERVICES INCAetna Choice POS II (21)
Plan details for SURE CRAN SERVICES INCAetna Choice POS II (ID: 043413399)
Appears in: 2026-082026-072026-062026-052026-022025-112025-082025-042025-032025-022025-012024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-4r-tr25_Aetna-Life-Insu... | 1 | 1 | 5.08 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-3h9-tr25_Aetna-Life-Ins... | 1 | 1 | 5.97 GB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-19x-tr25_Aetna-Life-Ins... | 1 | 1 | 2.9 GB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-1nh-tr25_Aetna-Life-Ins... | 1 | 1 | 3.98 GB |
| 2026-02-01 | IN_NETWORK | 2026-02-05_pl-5vh-tr25_Aetna-Life-Ins... | 1 | 1 | 3.57 GB |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-05_pl-5gt-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-11-01 | IN_NETWORK | 2025-11-05_pl-5gt-tr25_Aetna-Life-Ins... | 1 | 1 | 5.25 GB |
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-05_pl-1qa-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-08-01 | IN_NETWORK | 2025-08-05_pl-1qa-tr25_Aetna-Life-Ins... | 1 | 1 | 4.74 GB |
| 2025-04-01 | IN_NETWORK | 2025-04-05_pl-3jj-tr25_Aetna-Life-Ins... | 1 | 1 | 5.12 GB |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/sure-cran-services-incaetna-choice-pos-ii-01960de55d3d7a208ad148f8ea796a57'