Plan details: TAYLOR ELECTRIC INC (990)
Plan details for TAYLOR ELECTRIC INC (ID: 710886779)
Appears in: 2026-092026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-01
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPPO_NonRLRX_in-network-rates | 1 | 1 | 264.61 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPPO_RLRXStdRates_in-netwo... | 1 | 1 | 2.37 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPPP_NonRLRX_in-network-rates | 1 | 1 | 731.26 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPPP_RLRXStdRates_in-netwo... | 1 | 1 | 6.05 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_RTMEDC_NonRLRX_in-network-... | 1 | 1 | 2.1 KB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_UVC_NonRLRX_in-network-rates | 1 | 1 | 301.53 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_UVC_RLRXStdRates_in-networ... | 1 | 1 | 2.61 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_WPPO_NonRLRX_in-network-rates | 1 | 1 | 881.33 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_WPPO_RLRXStdRates_in-netwo... | 1 | 1 | 5.6 MB |
| 2026-09-01 | IN_NETWORK | 2026-09_020_02I0_in-network-rates | 2 | 2 | 312.05 MB |
- 1
- 2
- 3
- 4
- 5
- 99
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/taylor-electric-inc-01970a86887076179afbcdd6a88520ce'