Plan details: 000785 85 TRAD CORPORATE_ITW (165)
Plan details for 000785 85 TRAD CORPORATE_ITW (ID: 361258310)
Appears in: 2026-082026-062026-05
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-14_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_020_02E0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_040_05C0_in-network-rates | 7 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_042_04B0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_051_06E0_in-network-rates | 9 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_062_07D0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_070_09D0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_102_11D0_in-network-rates | 6 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_110_14D0_in-network-rates | 1 | 0 | 0 Bytes |
- 1
- 2
- 3
- 4
- 5
- 17
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/000785-85-trad-corporate-itw-019630e7ac607e068a540cc51ac9b9da'