Plan details: 287833 9002 PPO+ PPO Over $250K (GA A_KVA (341)
Plan details for 287833 9002 PPO+ PPO Over $250K (GA A_KVA (ID: 720542904)
Appears in: 2026-082026-062026-052026-042026-032026-01
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-14_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_020_02I0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_030_03J0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_040_05C0_in-network-rates | 7 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_042_04B0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_051_06B0_in-network-rates | 5 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_062_07B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_070_09B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_102_11M0_in-network-rates | 7 | 0 | 0 Bytes |
- 1
- 2
- 3
- 4
- 5
- 35
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/287833-9002-ppo-ppo-over-250k-ga-a-kva-019630e35a6378f9b3735e5dde8ad375'