Plan details: Blue Precision Platinum HMO 200 - Rx Copays (6)
Plan details for Blue Precision Platinum HMO 200 - Rx Copays (ID: 36096IL082)
Appears in: 2026-08
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | (no filename) | 1 | 0 | 0 Bytes |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 1 | 253 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 1 | 299.08 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 1 | 300.92 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-14_Blue-Cross-and-Blue-Shield... | 1 | 1 | 273.18 MB |
| 2026-08-01 | IN_NETWORK | eyemed_in-network-rates | 1 | 1 | 2.19 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/blue-precision-platinum-hmo-200-rx-copays-01a05c50d248769c8563be2035a94e08'