Plan details: 100% XUP P001 (604)
Plan details for Blue Saver 100/70 $2500 (M) 75897FF4 $2000 BSav 2000d 100%/100% XUP P001 (ID: 726000137)
Appears in: 2026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-02-01 | ALLOWED_AMOUNT | 2026-01-05_lahsic_allowed-amounts | 1 | 1 | 12.97 KB |
| 2026-02-01 | IN_NETWORK | 2026-02_020_02I0_in-network-rates | 2 | 2 | 277.01 MB |
| 2026-02-01 | IN_NETWORK | 2026-02_040_05C0_in-network-rates | 5 | 5 | 45.04 GB |
| 2026-02-01 | IN_NETWORK | 2026-02_042_04B0_in-network-rates | 1 | 1 | 8.62 GB |
| 2026-02-01 | IN_NETWORK | 2026-02_051_06B0_in-network-rates | 5 | 5 | 8.67 GB |
| 2026-02-01 | IN_NETWORK | 2026-02_062_07B0_in-network-rates | 2 | 2 | 15.91 GB |
| 2026-02-01 | IN_NETWORK | 2026-02_070_09B0_in-network-rates | 2 | 2 | 2.51 MB |
| 2026-02-01 | IN_NETWORK | 2026-02_102_11B0_in-network-rates | 6 | 6 | 43.77 GB |
| 2026-02-01 | IN_NETWORK | 2026-02_110_14B0_in-network-rates | 1 | 1 | 626.87 MB |
| 2026-02-01 | IN_NETWORK | 2026-02_121_16B0_in-network-rates | 1 | 1 | 975.03 MB |
- 1
- 2
- 3
- 4
- 5
- 61
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/blue-saver-10070-2500-m-75897ff4-2000-bsav-2000d-100100-xup-p001-01962e69e26277b483e4bac89305078e'