Plan details: BUMPER-CROP--LLC (42)
Plan details for BUMPER-CROP--LLC (ID: 030493869)
Appears in: 2026-082026-072026-062026-022026-012025-122025-112025-102025-092025-082025-072025-052025-042025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_BUMPER-CROP-LLC_BUMPER-CRO... | 1 | 1 | 166 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-01_Surest_Third-Party-Adminis... | 1 | 1 | 11.29 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_Surest_Third-Party-Adminis... | 1 | 1 | 13.91 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-01_BUMPER-CROP-LLC_BUMPER-CRO... | 1 | 1 | 166 Bytes |
| 2026-07-01 | IN_NETWORK | 2026-07-01_Surest_Third-Party-Adminis... | 1 | 1 | 11.29 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_Surest_Third-Party-Adminis... | 1 | 1 | 13.83 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_BUMPER-CROP-LLC_BUMPER-CRO... | 1 | 1 | 168 Bytes |
| 2026-06-01 | IN_NETWORK | 2026-06-01_Surest_Third-Party-Adminis... | 1 | 1 | 11.29 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_Surest_Third-Party-Adminis... | 1 | 1 | 13.8 GB |
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_BUMPER-CROP-LLC_BUMPER-CRO... | 1 | 1 | 166 Bytes |
- 1
- 2
- 3
- 4
- 5
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/bumper-crop-llc-019615290e2a794796e4cf6534b12696'