Plan details: EAU CLAIRE AREA SCHOOL DISTRICT_EAU CLAIRE AREA SCHOOL DI... (8)
Plan details for EAU CLAIRE AREA SCHOOL DISTRICT_EAU CLAIRE AREA SCHOOL DISTRICT SIMPLYONE HMO (ID: 396001817100932)
Appears in: 2026-082026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | allowed-amounts-empty | 1 | 1 | 289 Bytes |
| 2026-08-01 | IN_NETWORK | in_network-Northwood | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | in-network_PRG000263 | 1 | 1 | 3.77 MB |
| 2026-08-01 | IN_NETWORK | networx_PRG000263 | 1 | 1 | 2.75 MB |
| 2026-06-01 | ALLOWED_AMOUNT | allowed-amounts-empty | 1 | 1 | 289 Bytes |
| 2026-06-01 | IN_NETWORK | in_network-Northwood | 1 | 0 | 0 Bytes |
| 2026-06-01 | IN_NETWORK | in-network_PRG000263 | 1 | 1 | 3.77 MB |
| 2026-06-01 | IN_NETWORK | networx_PRG000263 | 1 | 1 | 2.64 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/eau-claire-area-school-district-eau-claire-area-school-district-simplyone-hmo-019f1d5b978e774eaad14f2a77969364'