Plan details: ELECTROLUX-HOME-PRODUCTS-INC-GROUP-BENEFIT-PLAN (25)
Plan details for ELECTROLUX-HOME-PRODUCTS-INC-GROUP-BENEFIT-PLAN (ID: 341694736)
Appears in: 2026-082026-072026-062026-022026-012025-122025-112025-102025-092025-082025-072025-052025-042025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_ELECTROLUX-HOME-PRODUCTS-I... | 1 | 1 | 171 Bytes |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-01_ELECTROLUX-HOME-PRODUCTS-I... | 1 | 1 | 171 Bytes |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_ELECTROLUX-HOME-PRODUCTS-I... | 1 | 1 | 171 Bytes |
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_ELECTROLUX-HOME-PRODUCTS-I... | 1 | 1 | 170 Bytes |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 264.45 MB |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-01_ELECTROLUX-HOME-PRODUCTS-I... | 1 | 1 | 172 Bytes |
| 2026-01-01 | IN_NETWORK | 2026-01-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 146.7 MB |
| 2025-12-01 | ALLOWED_AMOUNT | 2025-12-01_ELECTROLUX-HOME-PRODUCTS-I... | 1 | 1 | 171 Bytes |
| 2025-12-01 | IN_NETWORK | 2025-12-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 146.7 MB |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-01_ELECTROLUX-HOME-PRODUCTS-I... | 1 | 1 | 171 Bytes |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/electrolux-home-products-inc-group-benefit-plan-019614f6c9247beb892bf8d66d2f4553'