Plan details: FELKER BROTHERS CORPORATION_EXPLORE POS (12)
Plan details for FELKER BROTHERS CORPORATION_EXPLORE POS (ID: 391305529502667)
Appears in: 2026-082026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | allowed-amounts-391305529_502667 | 1 | 1 | 779 Bytes |
| 2026-08-01 | IN_NETWORK | ForOutsideWisconsinProviders_Aetna | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | in_network_FirstHealth | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | in_network-Northwood | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | in-network_PRG000002 | 1 | 1 | 11.94 MB |
| 2026-08-01 | IN_NETWORK | networx_PRG000002 | 1 | 1 | 4.18 MB |
| 2026-06-01 | ALLOWED_AMOUNT | allowed-amounts-empty | 1 | 1 | 289 Bytes |
| 2026-06-01 | IN_NETWORK | ForOutsideWisconsinProviders_Aetna | 1 | 0 | 0 Bytes |
| 2026-06-01 | IN_NETWORK | in_network_FirstHealth | 1 | 0 | 0 Bytes |
| 2026-06-01 | IN_NETWORK | in_network-Northwood | 1 | 0 | 0 Bytes |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/felker-brothers-corporation-explore-pos-019f1df451ef7cb6b0b2ca67a33b4651'