Plan details: HOLLAND-MANAGEMENT-INC-GROUP-PREVENTIVE-ONLY-BENEFIT-PLAN (10)
Plan details for HOLLAND-MANAGEMENT-INC-GROUP-PREVENTIVE-ONLY-BENEFIT-PLAN (ID: 341757398)
Appears in: 2025-082025-072025-052025-042025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-01_HOLLAND-MANAGEMENT-INC-GRO... | 1 | 1 | 171 Bytes |
| 2025-08-01 | IN_NETWORK | 2025-08-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 10.06 GB |
| 2025-07-01 | ALLOWED_AMOUNT | 2025-07-01_HOLLAND-MANAGEMENT-INC-GRO... | 1 | 1 | 171 Bytes |
| 2025-07-01 | IN_NETWORK | 2025-07-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 10 GB |
| 2025-05-01 | ALLOWED_AMOUNT | 2025-05-01_HOLLAND-MANAGEMENT-INC-GRO... | 1 | 1 | 172 Bytes |
| 2025-05-01 | IN_NETWORK | 2025-05-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 4.22 GB |
| 2025-04-01 | ALLOWED_AMOUNT | 2025-04-01_HOLLAND-MANAGEMENT-INC-GRO... | 1 | 1 | 171 Bytes |
| 2025-04-01 | IN_NETWORK | 2025-04-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 4.2 GB |
| 2025-03-01 | ALLOWED_AMOUNT | 2025-03-01_HOLLAND-MANAGEMENT-INC-GRO... | 1 | 1 | 171 Bytes |
| 2025-03-01 | IN_NETWORK | 2025-03-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 4.21 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/holland-management-inc-group-preventive-only-benefit-plan-0196152a0bb37ac1ada6f1b9fdb6712f'