Plan details: MyBlue Health Bronze 402 (5)
Plan details for MyBlue Health Bronze 402 (ID: 33602TX046)
Appears in: 2026-08
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | (no filename) | 1 | 0 | 0 Bytes |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 1 | 246 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 1 | 28.31 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-14_Blue-Cross-and-Blue-Shield... | 1 | 1 | 452.81 MB |
| 2026-08-01 | IN_NETWORK | eyemed_in-network-rates | 1 | 1 | 2.19 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/myblue-health-bronze-402-01a05c5013d1752baffa67efada8a433'