Plan details: POS-CHOICE-PLUS (9)
Plan details for POS-CHOICE-PLUS (ID: 550800054)
Appears in: 2026-082026-072026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_Mauser-Packaging-Solutions... | 1 | 1 | 184 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-01_United-HealthCare-Services... | 1 | 1 | 36.7 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_United-HealthCare-Services... | 1 | 1 | 14.05 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-01_Mauser-Packaging-Solutions... | 1 | 1 | 184 Bytes |
| 2026-07-01 | IN_NETWORK | 2026-07-01_United-HealthCare-Services... | 1 | 1 | 37.3 MB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_United-HealthCare-Services... | 1 | 1 | 13.97 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_Mauser-Packaging-Solutions... | 1 | 1 | 184 Bytes |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 38.02 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 13.94 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/pos-choice-plus-019ef46b9df976b28bc9eb86773916a8'