Plan details: SCHEELS-ALL-SPORTS--INC--GROUP-BENEFIT-PLAN (18)
Plan details for SCHEELS-ALL-SPORTS--INC--GROUP-BENEFIT-PLAN (ID: 450306649)
Appears in: 2026-022026-012025-122025-112025-102025-09
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_SCHEELS-ALL-SPORTS-INC-GRO... | 1 | 1 | 170 Bytes |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 39.91 KB |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 13.68 GB |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-01_SCHEELS-ALL-SPORTS-INC-GRO... | 1 | 1 | 172 Bytes |
| 2026-01-01 | IN_NETWORK | 2026-01-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 26.38 KB |
| 2026-01-01 | IN_NETWORK | 2026-01-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 10.22 GB |
| 2025-12-01 | ALLOWED_AMOUNT | 2025-12-01_SCHEELS-ALL-SPORTS-INC-GRO... | 1 | 1 | 171 Bytes |
| 2025-12-01 | IN_NETWORK | 2025-12-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 41.54 KB |
| 2025-12-01 | IN_NETWORK | 2025-12-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 10.15 GB |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-01_SCHEELS-ALL-SPORTS-INC-GRO... | 1 | 1 | 171 Bytes |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/scheels-all-sports-inc-group-benefit-plan-01990a8bf43a70f0af20189aca1bad38'