Plan details: Surest-ASO-POS-INN---OON (10)
Plan details for Surest-ASO-POS-INN---OON (ID: 824385056)
Appears in: 2025-082025-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-01_3S-AMERICAS-INC_Surest-ASO... | 1 | 1 | 185 Bytes |
| 2025-08-01 | IN_NETWORK | 2025-08-01_United-HealthCare-Services... | 1 | 1 | 156.95 MB |
| 2025-08-01 | IN_NETWORK | 2025-08-01_United-HealthCare-Services... | 1 | 1 | 354.56 KB |
| 2025-08-01 | IN_NETWORK | 2025-08-01_United-HealthCare-Services... | 1 | 1 | 295.27 KB |
| 2025-08-01 | IN_NETWORK | 2025-08-01_United-HealthCare-Services... | 1 | 1 | 27.06 KB |
| 2025-07-01 | ALLOWED_AMOUNT | 2025-07-01_MILGROM-LAW-PC_Surest-ASO-... | 1 | 1 | 185 Bytes |
| 2025-07-01 | IN_NETWORK | 2025-07-01_United-HealthCare-Services... | 1 | 1 | 7.26 GB |
| 2025-07-01 | IN_NETWORK | 2025-07-01_United-HealthCare-Services... | 1 | 1 | 354.07 KB |
| 2025-07-01 | IN_NETWORK | 2025-07-01_United-HealthCare-Services... | 1 | 1 | 5.34 MB |
| 2025-07-01 | IN_NETWORK | 2025-07-01_United-HealthCare-Services... | 1 | 1 | 662.88 KB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-pos-inn-oon-0198598b2727749da4501ef039be3e35'