Plan details: Surest-ASO-POS-INN---OON (65)
Plan details for Surest-ASO-POS-INN---OON (ID: 300448954)
Appears in: 2026-082026-072026-062026-022026-012025-122025-112025-102025-09
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_CALIFORNIA-SCHOOLS-VEBA_Su... | 1 | 1 | 163 Bytes |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_Confie-Holding-II-Company_... | 1 | 1 | 184 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 8.89 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 393.49 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 5.77 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 748.47 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 8.9 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_United-HealthCare-Services... | 1 | 1 | 8.89 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_United-HealthCare-Services... | 1 | 1 | 393.54 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_United-HealthCare-Services... | 1 | 1 | 5.77 MB |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-pos-inn-oon-019909eef7d872dabc02fe16dcc90b4b'