Plan details: Surest-ASO-POS-INN---OON (6)
Plan details for Surest-ASO-POS-INN---OON (ID: 994800826)
Appears in: 2025-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-01_HOPE-HOUSE-INC_Surest-ASO-... | 1 | 1 | 184 Bytes |
| 2025-11-01 | IN_NETWORK | 2025-11-01_United-HealthCare-Services... | 1 | 1 | 7.1 GB |
| 2025-11-01 | IN_NETWORK | 2025-11-01_United-HealthCare-Services... | 1 | 1 | 351.98 KB |
| 2025-11-01 | IN_NETWORK | 2025-11-01_United-HealthCare-Services... | 1 | 1 | 5.12 MB |
| 2025-11-01 | IN_NETWORK | 2025-11-01_United-HealthCare-Services... | 1 | 1 | 663.7 KB |
| 2025-11-01 | IN_NETWORK | 2025-11-01_United-HealthCare-Services... | 1 | 1 | 7.11 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-pos-inn-oon-019a43d5d1917a1b88e72ae33c914e8a'