Plan details: Surest-ASO-POS-INN---OON (6)
Plan details for Surest-ASO-POS-INN---OON (ID: 842251115)
Appears in: 2025-12
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-12-01 | ALLOWED_AMOUNT | 2025-12-01_HGR-GROUP-INC_Surest-ASO-P... | 1 | 1 | 184 Bytes |
| 2025-12-01 | IN_NETWORK | 2025-12-01_United-HealthCare-Services... | 1 | 1 | 7 GB |
| 2025-12-01 | IN_NETWORK | 2025-12-01_United-HealthCare-Services... | 1 | 1 | 349.42 KB |
| 2025-12-01 | IN_NETWORK | 2025-12-01_United-HealthCare-Services... | 1 | 1 | 5.28 MB |
| 2025-12-01 | IN_NETWORK | 2025-12-01_United-HealthCare-Services... | 1 | 1 | 662.04 KB |
| 2025-12-01 | IN_NETWORK | 2025-12-01_United-HealthCare-Services... | 1 | 1 | 7.02 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-pos-inn-oon-019ade4d9c9675f5bb45ed3304d0da8f'