Plan details: Surest-ASO-POS-INN---OON (15)
Plan details for Surest-ASO-POS-INN---OON (ID: 200753666)
Appears in: 2026-022026-01
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_ABM-Industries-Incorporate... | 1 | 1 | 183 Bytes |
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_Svanaco-Inc_Surest-ASO-POS... | 1 | 1 | 184 Bytes |
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_The-Millennium-Group_Sures... | 1 | 1 | 163 Bytes |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR_Third-Party-Administra... | 1 | 1 | 9.13 GB |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR_Third-Party-Administra... | 1 | 1 | 403.15 KB |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR_Third-Party-Administra... | 1 | 1 | 5.87 MB |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR_Third-Party-Administra... | 1 | 1 | 764.41 KB |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR_Third-Party-Administra... | 1 | 1 | 9.15 GB |
| 2026-02-01 | IN_NETWORK | 2026-02-01_United-HealthCare-Services... | 1 | 1 | 9.13 GB |
| 2026-02-01 | IN_NETWORK | 2026-02-01_United-HealthCare-Services... | 1 | 1 | 403.2 KB |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-pos-inn-oon-019b7e035af8776f9c393957f87fff0a'