Plan details: Surest-ASO-POS-INN-OON (6)
Plan details for Surest-ASO-POS-INN-OON (ID: 741617304)
Appears in: 2026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_ANCHOR-COM-LLC_Surest-ASO-... | 1 | 1 | 184 Bytes |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 8.94 GB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 391.15 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 5.86 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 752.66 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 8.95 GB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-pos-inn-oon-019ef3b8d036730695cca5fc0a91b1e6'