Plan details: Surest-ASO-POS-INN-OON (36)
Plan details for Surest-ASO-POS-INN-OON (ID: 910652945)
Appears in: 2026-082026-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_61st-Street-Service-Corpor... | 1 | 1 | 184 Bytes |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_DrFirstcom_Surest-ASO-POS-... | 1 | 1 | 163 Bytes |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_Necco-LLC_Surest-ASO-POS-I... | 1 | 1 | 184 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 8.89 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 393.49 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 5.77 MB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 748.47 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR_Third-Party-Administra... | 1 | 1 | 8.9 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UnitedHealthcare-Service-L... | 1 | 1 | 8.89 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UnitedHealthcare-Service-L... | 1 | 1 | 393.54 KB |
- 1
- 2
- 3
- 4
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-pos-inn-oon-019f22175b867c6187e7243cb6fa01c8'