Plan details: Surest-ASO-PPO-INN---OON (10)
Plan details for Surest-ASO-PPO-INN---OON (ID: 873811759)
Appears in: 2026-062025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_FedEx-Corporation_Surest-A... | 1 | 1 | 184 Bytes |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 391.15 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 5.86 MB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 752.66 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_United-HealthCare-Services... | 1 | 1 | 9.1 GB |
| 2025-03-01 | IN_NETWORK | 2025-03-01_BIND-BENEFITS-INC-_Third-P... | 1 | 1 | 358.37 KB |
| 2025-03-01 | IN_NETWORK | 2025-03-01_BIND-BENEFITS-INC-_Third-P... | 1 | 1 | 4.75 MB |
| 2025-03-01 | IN_NETWORK | 2025-03-01_BIND-BENEFITS-INC-_Third-P... | 1 | 1 | 674.99 KB |
| 2025-03-01 | IN_NETWORK | 2025-03-01_BIND-BENEFITS-INC-_Third-P... | 1 | 1 | 3.2 GB |
| 2025-03-01 | ALLOWED_AMOUNT | 2025-03-01_Major-Drilling-America-Inc... | 1 | 1 | 177 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/surest-aso-ppo-inn-oon-01961571995677e5aeb40fa9f69a794d'