Plan details: UHC-POS-Non-Gated-INNOON-PCP-Req---ASO (12)
Plan details for UHC-POS-Non-Gated-INNOON-PCP-Req---ASO (ID: 843120531)
Appears in: 2025-122025-112025-102025-092025-082025-072025-052025-042025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-12-01 | ALLOWED_AMOUNT | 2025-12-01_LEMOINE-INDUSTRIAL-GROUP-L... | 1 | 1 | 184 Bytes |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-01_LEMOINE-INDUSTRIAL-GROUP-L... | 1 | 1 | 184 Bytes |
| 2025-10-01 | ALLOWED_AMOUNT | 2025-10-01_LEMOINE-INDUSTRIAL-GROUP-L... | 1 | 1 | 184 Bytes |
| 2025-09-01 | ALLOWED_AMOUNT | 2025-09-01_LEMOINE-INDUSTRIAL-GROUP-L... | 1 | 1 | 185 Bytes |
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-01_TURNCHANGE-LLC_UHC-POS-Non... | 1 | 1 | 185 Bytes |
| 2025-07-01 | ALLOWED_AMOUNT | 2025-07-01_PRENERGY-SERVICES-LLC_UHC-... | 1 | 1 | 185 Bytes |
| 2025-05-01 | ALLOWED_AMOUNT | 2025-05-01_Prenergy-Services-LLC_UHC-... | 1 | 1 | 184 Bytes |
| 2025-05-01 | ALLOWED_AMOUNT | 2025-05-01_Sea-Land-Distributors-LLC_... | 1 | 1 | 184 Bytes |
| 2025-04-01 | ALLOWED_AMOUNT | 2025-04-01_Prenergy-Services-LLC_UHC-... | 1 | 1 | 184 Bytes |
| 2025-04-01 | ALLOWED_AMOUNT | 2025-04-01_Sea-Land-Distributors-LLC_... | 1 | 1 | 184 Bytes |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/uhc-pos-non-gated-innoon-pcp-req-aso-01961541e2cc7a7fa1930d4a93ab3b95'