Plan details: UHC-POS-Non-Gated-INNOON-PCP-Req---ASO (7)
Plan details for UHC-POS-Non-Gated-INNOON-PCP-Req---ASO (ID: 811747533)
Appears in: 2026-022026-012025-122025-112025-102025-092025-08
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_KORRUS-INC_UHC-POS-Non-Gat... | 1 | 1 | 184 Bytes |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-01_KORRUS-INC_UHC-POS-Non-Gat... | 1 | 1 | 185 Bytes |
| 2025-12-01 | ALLOWED_AMOUNT | 2025-12-01_KORRUS-INC_UHC-POS-Non-Gat... | 1 | 1 | 184 Bytes |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-01_Korrus-Inc_UHC-POS-Non-Gat... | 1 | 1 | 184 Bytes |
| 2025-10-01 | ALLOWED_AMOUNT | 2025-10-01_Korrus-Inc_UHC-POS-Non-Gat... | 1 | 1 | 184 Bytes |
| 2025-09-01 | ALLOWED_AMOUNT | 2025-09-01_Korrus-Inc_UHC-POS-Non-Gat... | 1 | 1 | 185 Bytes |
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-01_Cesium-Inc_UHC-POS-Non-Gat... | 1 | 1 | 185 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/uhc-pos-non-gated-innoon-pcp-req-aso-01986a450fe07c429a8bc69d11c37bd2'