Plan details: UNIVERSAL-ENVIRONMENTAL-SERVICES-LLC-GROUP-BENEFIT-PLAN (42)
Plan details for UNIVERSAL-ENVIRONMENTAL-SERVICES-LLC-GROUP-BENEFIT-PLAN (ID: 300659838)
Appears in: 2026-082026-072026-062026-022026-012025-122025-112025-102025-092025-082025-072025-052025-042025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 11.29 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 4.14 GB |
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-01_UNIVERSAL-ENVIRONMENTAL-SE... | 1 | 1 | 171 Bytes |
| 2026-07-01 | IN_NETWORK | 2026-07-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 11.29 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 13.9 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-01_UNIVERSAL-ENVIRONMENTAL-SE... | 1 | 1 | 171 Bytes |
| 2026-06-01 | IN_NETWORK | 2026-06-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 11.29 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 13.87 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-01_UNIVERSAL-ENVIRONMENTAL-SE... | 1 | 1 | 650 Bytes |
| 2026-02-01 | IN_NETWORK | 2026-02-01_UMR--Inc-_Third-Party-Admi... | 1 | 1 | 39.91 KB |
- 1
- 2
- 3
- 4
- 5
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/universal-environmental-services-llc-group-benefit-plan-01961f861aa57707b295e3c46c91a4dd'