Plan Name | ID Type | ID | Plan Market Type |
---|---|---|---|
Aetna CVS Exchange_98927 | HIOS | 84600KS013 | individual |
Aetna CVS Silver_60259 | HIOS | 18628FL017 | individual |
Aetna CVS Silver_60258 | HIOS | 18628FL016 | individual |
TX Aetna Silver_60246 | HIOS | 58840TX012 | individual |
Aetna CVS Silver_60256 | HIOS | 67190DE010 | individual |
Aetna CVS Exchange_98921 | HIOS | 38927UT038 | individual |
Aetna CVS Exchange_98931 | HIOS | 96992IN006 | individual |
Aetna CVS Exchange_98929 | HIOS | 84867OH010 | individual |
Aetna CVS Bronze_60239 | HIOS | 48161MO020 | individual |
Aetna CVS Bronze_60266 | HIOS | 89217NJ013 | individual |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/e7f09d3cbd684a6c8bb1944734b34368'