Plan Name | ID Type | ID | Plan Market Type |
|---|---|---|---|
| TX Aetna Silver_60246 | HIOS | 58840TX012 | individual |
| Aetna CVS Bronze_60266 | HIOS | 89217NJ013 | individual |
| Aetna CVS Exchange_98925 | HIOS | 72547IL017 | individual |
| Aetna CVS Bronze_60241 | HIOS | 61671NC010 | individual |
| Aetna CVS Exchange_98929 | HIOS | 84867OH010 | individual |
| TX Aetna Bronze_60245 | HIOS | 58840TX011 | individual |
| Aetna CVS Exchange_98931 | HIOS | 96992IN006 | individual |
| Aetna CVS Bronze_60241 | HIOS | 61671NC010 | individual |
| Aetna CVS Exchange_98923 | HIOS | 66516MD008 | individual |
| Aetna CVS Silver_60259 | HIOS | 18628FL017 | individual |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/e7f09d3cbd684a6c8bb1944734b34368'